Year | Name of the scheme | Government/Non-government | Number of students benefited | Amount (in INR) |
2023 | Pudhumai Penn | Government | 90 | 720000 |
2023 | IDVP | Non-government | 47 | 365000 |
2023 | JES | Non-government | 44 | 343122 |
2023 | Nevette Scholarship in the name of a French Jesuit | Non-government | 8 | 40000 |
2023 | Jesuit Educational Support to the Hostel Students | Non-government | 72 | 470483 |
2022 | Pudhumai Penn | Government | 76 | 608000 |
2022 | IDVP | Non-government | 40 | 300000 |
2022 | JES | Non-government | 68 | 670067 |
2022 | Nevette Scholarship in the name of a French Jesuit | Non-government | 15 | 45000 |
2022 | Jesuit Educational Support to the Hostel Students | Non-government | 87 | 915047 |
2021 | SC-ST | Government | 93 | 303850 |
2021 | Minority | Government | 75 | 557400 |
2021 | Pudhumai Penn | Government | 46 | 368000 |
2021 | IDVP | Non-government | 58 | 442500 |
2021 | JES | Non-government | 201 | 593673 |
2021 | Nevette Scholarship in the name of a French Jesuit | Non-government | 15 | 45000 |
2021 | Jesuit Educational Support to the Hostel Students | Non-government | 35 | 106389 |
2020 | SC-ST | Government | 144 | 432800 |
2020 | Minority | Government | 73 | 504900 |
2020 | IDVP | Non-government | 19 | 147500 |
2020 | JES | Non-government | 39 | 157307 |
2020 | Nevette Scholarship in the name of a French Jesuit | Non-government | 15 | 45000 |
2020 | Jesuit Educational Support to the Hostel Students | Non-government | 17 | 25370 |
2019 | SC-ST | Government | 7 | 15400 |
2019 | Minority | Government | 29 | 195300 |
2019 | IDVP | Non-government | 26 | 197500 |
2019 | JES | Non-government | 43 | 107000 |
2019 | Jesuit Educational Support to the Hostel Students | Non-government | 20 | 39275 |
©2024 Loyola College of Arts & Science (Co. Ed.), Mettala. All rights reserved